INV-2026-0003
OpenNail Secrets Glendale · accounts@nailsecretsglendale.com
Remaining
$1,400.00 USDof $1,400.00 USD total
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Google Ads management — June | 1 | $900.00 USD | $900.00 USD |
| Ad spend passthrough | 1 | $500.00 USD | $500.00 USD |
| Subtotal | $1,400.00 USD | ||
| Tax | $0.00 USD | ||
| Total | $1,400.00 USD | ||
| Amount paid | $0.00 USD | ||
| Remaining | $1,400.00 USD | ||
Payment history
No payments recorded yet.
Activity
Invoice sent
Jul 2, 2:45 AM · user
Invoice created
Jul 2, 2:45 AM · system