INV-SEED-0001
DraftSeed Customer LLC · billing-seed@example.com
Remaining
$1,550.00 USDof $1,550.00 USD total
Seed data for local development
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Consulting — July retainer | 1 | $1,500.00 USD | $1,500.00 USD |
| Domain renewal | 2 | $25.00 USD | $50.00 USD |
| Subtotal | $1,550.00 USD | ||
| Tax | $0.00 USD | ||
| Total | $1,550.00 USD | ||
| Amount paid | $0.00 USD | ||
| Remaining | $1,550.00 USD | ||
Payment history
No payments recorded yet.
Activity
No activity recorded yet.