INV-2026-0002
DraftCactus Coffee Roasters · finance@cactuscoffee.mx
Remaining
MX$8,000.00 MXNof MX$8,000.00 MXN total
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Sitio web — mantenimiento | 1 | MX$8,000.00 MXN | MX$8,000.00 MXN |
| Subtotal | MX$8,000.00 MXN | ||
| Tax | MX$0.00 MXN | ||
| Total | MX$8,000.00 MXN | ||
| Amount paid | MX$0.00 MXN | ||
| Remaining | MX$8,000.00 MXN | ||
Payment history
No payments recorded yet.
Activity
Invoice created
Jul 2, 2:45 AM · system