INV-2026-0013
PaidNail Secrets Glendale · accounts@nailsecretsglendale.com
Remaining
$0.00 USDof $1,700.00 USD total
Refund info — read-only
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| April Google Ads management | 1 | $900.00 USD | $900.00 USD |
| Landing page build | 1 | $800.00 USD | $800.00 USD |
| Subtotal | $1,700.00 USD | ||
| Tax | $0.00 USD | ||
| Total | $1,700.00 USD | ||
| Amount paid | $1,700.00 USD | ||
| Remaining | $0.00 USD | ||
Payment history
$1,700.00 USD
Jun 9, 2026 · succeeded
Activity
Invoice sent
Jul 2, 2:45 AM · user
Invoice created
Jul 2, 2:45 AM · system
Payment received
Jun 9, 2:45 AM · system