INV-2026-0011
Partially paidSonora Logistics Group · cuentas@sonoralogistics.mx
Remaining
MX$11,000.00 MXNof MX$22,000.00 MXN total
Refund info — read-only
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Flete y almacenamiento — junio | 1 | MX$22,000.00 MXN | MX$22,000.00 MXN |
| Subtotal | MX$22,000.00 MXN | ||
| Tax | MX$0.00 MXN | ||
| Total | MX$22,000.00 MXN | ||
| Amount paid | MX$11,000.00 MXN | ||
| Remaining | MX$11,000.00 MXN | ||
Payment history
MX$11,000.00 MXN
Jun 26, 2026 · succeeded
Activity
Invoice sent
Jul 2, 2:45 AM · user
Invoice created
Jul 2, 2:45 AM · system
Payment received
Jun 26, 2:45 AM · system