INV-2026-0010
Partially paidBright Path Dental · billing@brightpathdental.com
Remaining
$7,500.00 USDof $15,000.00 USD total
Refund info — read-only
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Annual dental marketing package | 1 | $15,000.00 USD | $15,000.00 USD |
| Subtotal | $15,000.00 USD | ||
| Tax | $0.00 USD | ||
| Total | $15,000.00 USD | ||
| Amount paid | $7,500.00 USD | ||
| Remaining | $7,500.00 USD | ||
Payment history
$7,500.00 USD
Jun 24, 2026 · succeeded
Activity
Invoice sent
Jul 2, 2:45 AM · user
Invoice created
Jul 2, 2:45 AM · system
Payment received
Jun 24, 2:45 AM · system